pett_android_all_multilang.apk
|
|
| BLU | 0070EE | 720x1280 | | |
| BLU | 0070UU | 720x1280 | | |
| Trevi | 0RV55Q01 | 540x960 | | |
| Alcatel | 1 | 480x960 | | |
| Innelo | 1 | 720x1520 | | |
| Nokia | 1 | 480x854 | | |
| Realme | 1 | 1080x2160 | | |
| Nokia | 1.3 | 720x1520 | | |
| Alcatel | 1 (2019) | 480x960 | | |
| HTC | 10 | 1440x2560 | | |
| Kult | 10 | 720x1280 | | |
| Archos | 101b Copper | 1024x600 | | |
| Archos | 101b Helium | 1280x800 | | |
| Archos | 101b Neon | 1024x600 | | |
| Archos | 101b Oxygen | 1920x1200 | | |
| Archos | 101b Xenon | 1280x800 | | |
| Archos | 101c Copper | 1024x600 | | |
| Archos | 101 Copper | 1024x600 | | |
| Archos | 101c Platinum | 1280x800 | | |
| Archos | 101d Neon | 1024x600 | | |
| Archos | 101d Platinum Limited Edition | 1280x800 | | |
| Archos | 101e Neon | 1024x600 | | |
| Archos | 101f Neon | 1024x600 | | |
| Archos | 101 Helium 4G | 1280x800 | | |
| Archos | 101 Magnus | 1024x600 | | |
| Archos | 101 Magnus Plus | 1920x1200 | | |
| Archos | 101 Oxygen | 1920x1200 | | |
| Archos | 101 Platinum 3G | 1280x800 | | |
| Archos | 101 Saphir | 1280x800 | | |
| Archos | 101 Xenon Lite | 1024x600 | | |
| TCL | 10 5G | 1080x2340 | | |
| HTC | 10 Evo | 1440x2560 | | |
| TCL | 10L | 1080x2340 | | |
| HTC | 10 Lifestyle | 1440x2560 | | |
| Kult | 10 Plus | 720x1280 | | |
| TCL | 10 Plus | 1080x2340 | | |
| HP | 10 Plus 2201 | 1920x1200 | | |
| TCL | 10 Pro | 1080x2340 | | |
| TCL | 10 SE | 720x1600 | | |
| TCL | 10 TABMAX 4G | 2000x1200 | | |
| TCL | 10 TABMAX LTE | 2000x1200 | | |
| TCL | 10 TABMAX Wi-Fi | 2000x1200 | | |
| TCL | 10 TABMID 4G | 2000x1290 | | |
| TCL | 10 TABMID LTE | 2000x1290 | | |
| TCL | 10 TABMID Wi-Fi | 2000x1290 | | |
| Archos | 116 Neon | 1366x768 | | |
| Oppo | 1206 | 480x854 | | |
| Alcatel | 1216X | 960x540 | | |
| Archos | 121 Neon | 1600x900 | | |
| HP | 1311 | 1280x720 | | |
| HP | 1315 | 1280x720 | | |
| Archos | 133 Oxygen | 1920x1080 | | |
| HP | 1351ra | 1024x600 | | |
| Meizu | 15 | 1080x1920 | | |
| Meizu | 15+ | 1440x2560 | | |
| Archos | 156 Oxygen | 1920x1080 | | |
| Meizu | 15 Lite | 1080x1920 | | |
| Meizu | 15Plus | 1440x2560 | | |
| Meizu | 15 Plus | 1440x2560 | | |
| Meizu | 16+ | 1080x2160 | | |
| Vivo | 1603 | 720x1280 | | |
| Meizu | 16s | 1080x2232 | | |
| Meizu | 16s Pro | 1080x2232 | | |
| Meizu | 16T | 1080x2232 | | |
| Meizu | 16th | 1080x2160 | | |
| Meizu | 16thPlus | 1080x2160 | | |
| Meizu | 16th Plus | 1080x2160 | | |
| Meizu | 16X | 1080x2160 | | |
| Meizu | 16Xs | 1080x2232 | | |
| Meizu | 17 | 1080x2340 | | |
| 360 | 1707-A01 | 1080x2160 | | |
| 360 | 1713-A01 | 1080x1920 | | |
| Meizu | 17 Pro | 1080x2340 | | |
| Coolpad | 1826-I01 | 720x1520 | | |
| Alcatel | 1B (2020) | 720x1440 | | |
| Alcatel | 1B 2020 | 720x1440 | | |
| Alcatel | 1C | 480x960 | | |
| Alcatel | 1C (2019) | 480x960 | | |
| Alcatel | 1C 2019 | 480x960 | | |
| HP | 1GQ27AA | 1280x800 | | |
| Nokia | 1Plus | 480x960 | | |
| Nokia | 1 Plus | 480x960 | | |
| LeTV | 1s | 1080x1920 | | |
| Alcatel | 1S | 720x1440 | | |
| Coolpad | 1S | 1920x1200 | | |
| Alcatel | 1S (2020) | 720x1520 | | |
| Alcatel | 1S 2020 | 720x1520 | | |
| Alcatel | 1T 10 | 1280x800 | | |
| Alcatel | 1T 7 | 1024x600 | | |
| Alcatel | 1V | 480x960 | | |
| Alcatel | 1V (2020) | 720x1520 | | |
| Alcatel | 1V 2020 | 720x1520 | | |
| Alcatel | 1X | 480x960 | | |
| Alcatel | 1X (2019) | 720x1440 | | |
| Alcatel | 1X 2019 | 720x1440 | | |
| Alcatel | 1X Evolve | 480x960 | | |
| Fairphone | 2 | 1080x1920 | | |
| InnJoo | 2 | 720x1280 | | |
| Inoi | 2 | 480x854 | | |
| Nokia | 2 | 720x1280 | | |
| OnePlus | 2 | 1080x1920 | | |
| Realme | 2 | 720x1520 | | |
| Nokia | 2.1 | 720x1280 | | |
| Nokia | 2.2 | 720x1520 | | |
| Nokia | 2.3 | 720x1520 | | |
| Nokia | 2.4 | 720x1600 | | |
| Nokia | 2 (2018) | 720x1280 | | |
| THL | 2015 | 1080x1920 | | |
| Xiaomi | 2015105 | 1080x2340 | | |
| THL | 2015A | 720x1280 | | |
| Sony | 2124 | 540x960 | | |
| Nokia | 2 2018 | 720x1280 | | |
| Coolpad | 26 Tibetan Peak Edition | 1080x2340 | | |
| Celkon | 2GB Star | 480x800 | | |
| Celkon | 2GB Xpress | 480x800 | | |
| Inoi | 2Lite | 480x854 | | |
| Inoi | 2 Lite | 480x854 | | |
| Realme | 2Pro | 1080x2340 | | |
| Realme | 2 Pro | 1080x2340 | | |
| HTC | 2PYB2 | 1440x2560 | | |
| ZTE | 2 Star | 1080x1920 | | |
| Nokia | 2V | 720x1280 | | |
| Nokia | 2 V | 720x1280 | | |
| Alcatel | 3 | 720x1440 | | |
| Dakele | 3 | 1080x1920 | | |
| InnJoo | 3 | 1080x1920 | | |
| Inoi | 3 | 480x960 | | |
| Nokia | 3 | 720x1280 | | |
| OnePlus | 3 | 1080x1920 | | |
| Realme | 3 | 720x1520 | | |
| Nokia | 3.1 | 720x1440 | | |
| Nokia | 3.1+ | 720x1440 | | |
| Nokia | 3.1A | 720x1440 | | |
| Nokia | 3.1 A | 720x1440 | | |
| Nokia | 3.1 Android One | 720x1440 | | |
| Nokia | 3.1C | 720x1440 | | |
| Nokia | 3.1 C | 720x1440 | | |
| Nokia | 3.1Plus | 720x1440 | | |
| Nokia | 3.1 Plus | 720x1440 | | |
| Nokia | 3.2 | 720x1520 | | |
| Nokia | 3.4 | 720x1520 | | |
| Nokia | 3 (2018) | 720x1440 | | |
| Alcatel | 3 (2019) | 720x1560 | | |
| Oppo | 3000 | 720x1280 | | |
| Oppo | 3001 | 720x1280 | | |
| Oppo | 3005 | 720x1280 | | |
| Oppo | 3007 | 720x1280 | | |
| Kyocera | 302 KC | 540x960 | | |
| TCL | 302U | 480x854 | | |
| Sharp | 305SH | 720x1280 | | |
| Nokia | 3 2018 | 720x1440 | | |
| Coolpad | 3310A | 480x854 | | |
| Coolpad | 3320A | 480x800 | | |
| Coolpad | 3503I | 720x1280 | | |
| O+ | 360 | 540x960 | | |
| O+ | 360 Alpha | 480x854 | | |
| O+ | 360 Extreme | 720x1280 | | |
| O+ | 360 HD | 720x1280 | | |
| Coolpad | 3622A | 480x854 | | |
| Dell | 3741 | 1024x600 | | |
| Alcatel | 3C | 720x1440 | | |
| ZTE | 3C | 480x854 | | |
| Alcatel | 3C (2019) | 720x1440 | | |
| Realme | 3i | 720x1520 | | |
| Alcatel | 3L | 720x1520 | | |
| Alcatel | 3L (2020) | 720x1520 | | |
| Alcatel | 3L 2020 | 720x1520 | | |
| Inoi | 3Lite | 480x960 | | |
| Inoi | 3 Lite | 480x960 | | |
| Realme | 3 MT6771 | 720x1520 | | |
| Inoi | 3Power | 480x960 | | |
| Inoi | 3 Power | 480x960 | | |
| Realme | 3Pro | 1080x2340 | | |
| Realme | 3 Pro | 1080x2340 | | |
| TCL | 3S M3G | 1080x1920 | | |
| OnePlus | 3T | 1080x1920 | | |
| Alcatel | 3T 10 | 1280x800 | | |
| Alcatel | 3T 8 | 1280x800 | | |
| Alcatel | 3V | 1080x2160 | | |
| Nokia | 3V | 720x1440 | | |
| Nokia | 3 V | 720x1440 | | |
| Alcatel | 3V (2019) | 720x1440 | | |
| Alcatel | 3X | 720x1440 | | |
| Dakele | 3X | 720x1280 | | |
| Zopo | 3X | 1080x1920 | | |
| Alcatel | 3X (2019) | 720x1600 | | |
| Alcatel | 3X (2020) | 720x1600 | | |
| InnJoo | 4 | 1080x1920 | | |
| Nokia | 4.2 | 720x1520 | | |
| THL | 4000 | 540x960 | | |
| Alcatel | 4027A | 480x854 | | |
| Alcatel | 4027D | 480x854 | | |
| Alcatel | 4027N | 480x854 | | |
| Alcatel | 4027X | 480x854 | | |
| Alcatel | 4028A | 480x854 | | |
| Alcatel | 4028E | 480x854 | | |
| Alcatel | 4028J | 480x854 | | |
| Alcatel | 4034D | 480x800 | | |
| Alcatel | 4034X | 480x800 | | |
| Alcatel | 4035A | 480x800 | | |
| Alcatel | 4035D | 480x800 | | |
| Alcatel | 4035X | 480x800 | | |
| Alcatel | 4036E | 480x800 | | |
| Alcatel | 4037A | 480x800 | | |
| Alcatel | 4037X | 480x800 | | |
| Alcatel | 4037Y | 480x800 | | |
| Sharp | 403SH | 720x1280 | | |
| Alcatel | 4045A | 480x800 | | |
| Alcatel | 4045D | 480x800 | | |
| Alcatel | 4045E | 480x800 | | |
| Alcatel | 4045X | 480x800 | | |
| Sharp | 404SH | 1080x1920 | | |
| Alcatel | 4060A | 480x854 | | |
| Archos | 40 Access | 480x800 | | |
| Archos | 40 Access 4G | 480x800 | | |
| Archos | 40 Helium | 480x800 | | |
| Archos | 45 Access 4G | 480x854 | | |
| Archos | 45 Access LTE | 480x854 | | |
| Archos | 45b Neon | 480x854 | | |
| Archos | 45c Helium 4G | 480x854 | | |
| Archos | 45d Platinum | 480x854 | | |
| Alcatel | 4899 | 960x540 | | |
| Xiaolajiao | 4A | 720x1280 | | |
| Yezz | 4E7 | 480x854 | | |
| General Mobile | 4G | 720x1280 | | |
| Alcatel | 5 | 720x1440 | | |
| Inoi | 5 | 720x1440 | | |
| Nokia | 5 | 720x1280 | | |
| OnePlus | 5 | 1080x1920 | | |
| Realme | 5 | 720x1600 | | |
| Nokia | 5.1 | 1080x2160 | | |
| Nokia | 5.1+ | 720x1520 | | |
| Nokia | 5.1 Android One | 1080x2160 | | |
| Nokia | 5.1Plus | 720x1520 | | |
| Nokia | 5.1 Plus | 720x1520 | | |
| Nokia | 5.3 | 720x1600 | | |
| Nokia | 5.4 | 720x1560 | | |
| Trevi | 5.5 Q Reverse | 540x960 | | |
| Nokia | 5 (2018) | 1080x2160 | | |
| THL | 5000 | 1080x1920 | | |
| THL | 5000T | 720x1280 | | |
| Flycat | 5002 | 720x1280 | | |
| Flycat | 5003 | 720x1280 | | |
| Flycat | 5004 | 720x1280 | | |
| Alcatel | 5008D | 720x1440 | | |
| Alcatel | 5008T | 720x1440 | | |
| Alcatel | 5008Y | 720x1440 | | |
| Alcatel | 5009D | 480x960 | | |
| Alcatel | 5010D | 480x854 | | |
| Alcatel | 5010E | 480x854 | | |
| Alcatel | 5010G | 480x854 | | |
| Alcatel | 5010S | 480x854 | | |
| Alcatel | 5010X | 480x854 | | |
| Alcatel | 5011A | 720x1280 | | |
| Alcatel | 5015A | 480x854 | | |
| Alcatel | 5015D | 480x854 | | |
| Alcatel | 5015E | 480x854 | | |
| Alcatel | 5015X | 480x854 | | |
| Alcatel | 5016A | 480x854 | | |
| Alcatel | 5016J | 480x854 | | |
| Alcatel | 5017A | 480x854 | | |
| Alcatel | 5017D | 480x854 | | |
| Alcatel | 5017E | 480x854 | | |
| Alcatel | 5017X | 480x854 | | |
| Vestel | 5020 | 720x1280 | | |
| Alcatel | 5022D | 720x1280 | | |
| Alcatel | 5023E | 720x1280 | | |
| Alcatel | 5023F | 720x1280 | | |
| Alcatel | 5025D | 720x1280 | | |
| Alcatel | 5025E | 720x1280 | | |
| Alcatel | 5025G | 720x1280 | | |
| Alcatel | 5025N | 720x1280 | | |
| Alcatel | 5025X | 720x1280 | | |
| Alcatel | 5026A | 720x1440 | | |
| Alcatel | 5026D | 720x1440 | | |
| Alcatel | 5033D | 480x960 | | |
| Alcatel | 5033X | 480x960 | | |
| Alcatel | 5033Y | 480x960 | | |
| Alcatel | 5034D | 720x1520 | | |
| Kyocera | 503KC | 720x1280 | | |
| Alcatel | 5042A | 480x854 | | |
| Alcatel | 5042D | 480x854 | | |
| Alcatel | 5042E | 480x854 | | |
| Alcatel | 5042F | 480x854 | | |
| Alcatel | 5042G | 480x854 | | |
| Alcatel | 5042T | 540x960 | | |
| Alcatel | 5042W | 480x854 | | |
| Alcatel | 5042X | 480x854 | | |
| Alcatel | 5044D | 480x854 | | |
| Alcatel | 5044I | 480x854 | | |
| Alcatel | 5044R | 480x854 | | |
| Alcatel | 5044T | 480x854 | | |
| Alcatel | 5044Y | 480x854 | | |
| Alcatel | 5045A | 480x854 | | |
| Alcatel | 5045D | 480x854 | | |
| Alcatel | 5045G | 480x854 | | |
| Alcatel | 5045J | 480x854 | | |
| Alcatel | 5045X | 480x854 | | |
| Alcatel | 5046D | 720x1280 | | |
| Alcatel | 5046Y | 720x1280 | | |
| Alcatel | 5047D | 720x1280 | | |
| Alcatel | 5047I | 720x1280 | | |
| Alcatel | 5047U | 720x1280 | | |
| Alcatel | 5047Y | 720x1280 | | |
| Alcatel | 5049Z | 720x1280 | | |
| Alcatel | 5050A | 480x800 | | |
| Alcatel | 5050S | 480x800 | | |
| Alcatel | 5050Y | 480x800 | | |
| Alcatel | 5051D | 720x1280 | | |
| Alcatel | 5051J | 720x1280 | | |
| Alcatel | 5051M | 720x1280 | | |
| Alcatel | 5051X | 720x1280 | | |
| Alcatel | 5052D | 720x1440 | | |
| Alcatel | 5052Y | 720x1440 | | |
| Alcatel | 5054A | 720x1280 | | |
| Alcatel | 5054D | 720x1280 | | |
| Alcatel | 5054N | 720x1280 | | |
| Alcatel | 5054O | 720x1280 | | |
| Alcatel | 5054T | 720x1280 | | |
| Alcatel | 5054X | 720x1280 | | |
| Alcatel | 5056D | 720x1280 | | |
| Alcatel | 5056E | 720x1280 | | |
| Alcatel | 5056O | 720x1280 | | |
| Alcatel | 5056T | 720x1280 | | |
| Alcatel | 5056W | 720x1280 | | |
| Alcatel | 5058A | 720x1440 | | |
| Alcatel | 5058I | 720x1440 | | |
| Alcatel | 5058J | 720x1440 | | |
| Alcatel | 5058T | 720x1440 | | |
| Alcatel | 5058Y | 720x1440 | | |
| Alcatel | 5059A | 480x960 | | |
| Alcatel | 5059D | 480x960 | | |
| Alcatel | 5059I | 480x960 | | |
| Alcatel | 5059J | 480x960 | | |
| Alcatel | 5059R | 480x960 | | |
| Alcatel | 5059T | 480x960 | | |
| Alcatel | 5059X | 480x960 | | |
| Alcatel | 5059Y | 480x960 | | |
| Alcatel | 5060D | 720x1500 | | |
| Alcatel | 5065A | 480x854 | | |
| Alcatel | 5065D | 480x854 | | |
| Alcatel | 5065J | 480x854 | | |
| Alcatel | 5065N | 480x854 | | |
| Alcatel | 5065T | 480x854 | | |
| Alcatel | 5065W | 480x854 | | |
| Alcatel | 5065X | 480x854 | | |
| Sharp | 506SH | 1080x1920 | | |
| Vestel | 5070 | 1080x1920 | | |
| Alcatel | 5070D | 720x1280 | | |
| Sharp | 507SH Android One | 720x1280 | | |
| Alcatel | 5080U | 720x1280 | | |
| Alcatel | 5080X | 720x1280 | | |
| Alcatel | 5085D | 720x1280 | | |
| Alcatel | 5085Y | 720x1280 | | |
| Alcatel | 5086A | 720x1440 | | |
| Alcatel | 5086D | 720x1440 | | |
| Alcatel | 5086Y | 720x1440 | | |
| Alcatel | 5090Y | 1080x1920 | | |
| Alcatel | 5095B | 1080x1920 | | |
| Alcatel | 5095I | 1080x1920 | | |
| Alcatel | 5095K | 1080x1920 | | |
| Alcatel | 5095Y | 1080x1920 | | |
| Alcatel | 5098O | 720x1280 | | |
| Archos | 50 Access 3G | 480x854 | | |
| Archos | 50 Access 4G | 480x854 | | |
| Archos | 50 Access LTE | 480x854 | | |
| Archos | 50b Cobalt | 720x1280 | | |
| Archos | 50b Helium 4G | 720x1280 | | |
| Archos | 50b Neon | 480x854 | | |
| Archos | 50c Helium 4G | 480x854 | | |
| Archos | 50c Neon | 480x854 | | |
| Archos | 50 Cobalt | 720x1280 | | |
| Archos | 50c Oxygen | 720x1280 | | |
| Archos | 50c Platinum | 720x1280 | | |
| Archos | 50d Helium 4G | 720x1280 | | |
| Archos | 50 Diamond | 1080x1920 | | |
| Archos | 50d Neon | 540x960 | | |
| Archos | 50d Oxygen | 1080x1920 | | |
| Archos | 50d Oxygen Plus | 1080x1920 | | |
| Archos | 50e Helium | 720x1280 | | |
| Archos | 50e Neon | 480x854 | | |
| Archos | 50f Helium | 720x1280 | | |
| Archos | 50f Helium Lite | 720x1280 | | |
| Archos | 50f Neon | 480x854 | | |
| Archos | 50 Graphite | 720x1280 | | |
| Archos | 50 Helium+ | 720x1280 | | |
| Archos | 50 Helium Plus 4G | 720x1280 | | |
| Archos | 50 Oxygen+ | 720x1280 | | |
| Archos | 50 Oxygen Plus | 720x1280 | | |
| Archos | 50 Platinum 4G | 720x1280 | | |
| Archos | 50 Power | 720x1280 | | |
| Archos | 50 Saphir | 720x1280 | | |
| Archos | 50 Titanium 4G | 480x854 | | |
| Archos | 50 Titanium LTE | 480x854 | | |
| InFocus | 510t | 720x1280 | | |
| Nokia | 5 2018 | 1080x2160 | | |
| Coolpad | 5263S | 480x854 | | |
| Archos | 52 Platinum | 720x1280 | | |
| Coolpad | 5380CA | 720x1280 | | |
| BQ Mobile | 5518G | 480x960 | | |
| Vestel | 5580 | 1080x1920 | | |
| Archos | 55 Access | 540x960 | | |
| Archos | 55b Cobalt | 720x1280 | | |
| Archos | 55b Platinum | 720x1280 | | |
| Archos | 55 Cobalt+ | 720x1280 | | |
| Archos | 55 Cobalt Plus | 720x1280 | | |
| Archos | 55 Diamond Selfie | 1080x1920 | | |
| Archos | 55 Diamond Selfie Lite | 1080x1920 | | |
| Archos | 55 Graphite | 720x1280 | | |
| Archos | 55 Helium | 720x1280 | | |
| Archos | 55 Helium+ | 720x1280 | | |
| Archos | 55 Helium 4 Seasons | 720x1280 | | |
| Archos | 55 Helium Plus 4G | 720x1280 | | |
| Archos | 55 Helium Ultra | 720x1280 | | |
| Archos | 55 Platinum | 720x1280 | | |
| TCL | 560 | 720x1280 | | |
| TCL | 562 | 1080x1920 | | |
| BQ Mobile | 5730L | 720x1520 | | |
| BQ Mobile | 5731L | 1080x2280 | | |
| BQ Mobile | 5732L | 720x1520 | | |
| TCL | 580 | 720x1280 | | |
| Archos | 59 Xenon | 720x1280 | | |
| Inoi | 5i | 640x1280 | | |
| Realme | 5i | 720x1600 | | |
| Inoi | 5iLite | 720x1440 | | |
| Inoi | 5i Lite | 720x1440 | | |
| Inoi | 5iPro | 640x1280 | | |
| Inoi | 5i Pro | 640x1280 | | |
| Inoi | 5Lite | 720x1440 | | |
| Inoi | 5 Lite | 720x1440 | | |
| Yezz | 5M | 720x1280 | | |
| Inoi | 5Pro | 720x1440 | | |
| Inoi | 5 Pro | 720x1440 | | |
| Realme | 5 Pro | 1080x2340 | | |
| Realme | 5s | 720x1600 | | |
| Fly | 5S | 768x1280 | | |
| OnePlus | 5T | 1080x2160 | | |
| Alcatel | 5V | 720x1500 | | |
| Inoi | 5X | 640x1280 | | |
| Inoi | 5XLite | 640x1280 | | |
| Inoi | 5X Lite | 640x1280 | | |
| Inoi | 6 | 640x1280 | | |
| Nokia | 6 | 1080x1920 | | |
| OnePlus | 6 | 1080x2280 | | |
| Realme | 6 | 1080x2400 | | |
| Xiaolajiao | 6 | 720x1280 | | |
| Nokia | 6.1 | 1080x1920 | | |
| Nokia | 6.1 Plus | 1080x2280 | | |
| Nokia | 6.1 Plus Android One | 1080x2280 | | |
| Nokia | 6.2 | 1080x2246 | | |
| Nokia | 6 (2018) | 1080x1920 | | |
| Nokia | 6 (2nd Gen) | 1080x1920 | | |
| HTC | 601e | 720x1280 | | |
| HTC | 601s | 720x1280 | | |
| Sharp | 602SH | 540x960 | | |
| Alcatel | 6036A | 540x960 | | |
| Alcatel | 6036X | 540x960 | | |
| Alcatel | 6036Y | 540x960 | | |
| Alcatel | 6039H | 720x1280 | | |
| Alcatel | 6039J | 720x1280 | | |
| Alcatel | 6039K | 720x1280 | | |
| Alcatel | 6039S | 720x1280 | | |
| Alcatel | 6039Y | 720x1280 | | |
| Alcatel | 6042D | 720x1280 | | |
| Alcatel | 6045B | 1080x1920 | | |
| Alcatel | 6045I | 1080x1920 | | |
| Alcatel | 6045K | 1080x1920 | | |
| Alcatel | 6045Y | 1080x1920 | | |
| Alcatel | 6050A | 720x1280 | | |
| Alcatel | 6050F | 720x1280 | | |
| Alcatel | 6050Y | 720x1280 | | |
| Alcatel | 6055B | 1080x1920 | | |
| Alcatel | 6055H | 1080x1920 | | |
| Alcatel | 6055I | 1080x1920 | | |
| Alcatel | 6055K | 1080x1920 | | |
| Alcatel | 6055Y | 1080x1920 | | |
| Alcatel | 6062W | 1080x2160 | | |
| Sharp | 606SH | 720x1280 | | |
| Alcatel | 6070K | 1440x2560 | | |
| Alcatel | 6070O | 1440x2560 | | |
| Alcatel | 6070Y | 1440x2560 | | |
| Archos | 60 Platinum | 720x1280 | | |
| HTC | 626n | 720x1280 | | |
| Nokia | 6 2nd-generation | 1080x1920 | | |
| Archos | 62 Xenon | 720x1280 | | |
| HP | 6300 | 720x1280 | | |
| HTC | 6515LVW | 720x1280 | | |
| Kenxinda | 6A | 480x960 | | |
| Xiaolajiao | 6A | 720x1280 | | |
| E&L | 6C | 480x960 | | |
| Inoi | 6i | 640x1280 | | |
| Realme | 6i | 720x1600 | | |
| Realme | 6i India | 1080x2400 | | |
| Inoi | 6i Lite | 640x1280 | | |
| Inoi | 6Lite | 640x1280 | | |
| Inoi | 6 Lite | 640x1280 | | |
| E&L | 6P | 480x996 | | |
| Xiaolajiao | 6P | 720x1440 | | |
| Realme | 6 Pro | 1080x2400 | | |
| Realme | 6s | 1080x2400 | | |
| Nokia | 6 Second generation | 1080x1920 | | |
| OnePlus | 6T | 1080x2340 | | |
| OnePlus | 6T McLaren Edition | 1080x2340 | | |
| Alcatel | 7 | 1080x2160 | | |
| Inoi | 7 | 720x1440 | | |
| Nokia | 7 | 1080x1920 | | |
| OnePlus | 7 | 1080x2340 | | |
| Realme | 7 | 1080x2400 | | |
| Nokia | 7.1 | 1080x2280 | | |
| Nokia | 7.2 | 1080x2340 | | |
| Nokia | 7+ | 1080x2160 | | |
| Dell | 7040 | 2560x1600 | | |
| Alcatel | 7040N | 540x960 | | |
| Alcatel | 7043A | 480x854 | | |
| Alcatel | 7043E | 480x854 | | |
| Alcatel | 7043K | 480x854 | | |
| Alcatel | 7043Y | 480x854 | | |
| Alcatel | 7044A | 720x1280 | | |
| Alcatel | 7044Y | 720x1280 | | |
| Alcatel | 7045A | 540x960 | | |
| Alcatel | 7045Y | 540x960 | | |
| Alcatel | 7046T | 720x1280 | | |
| Alcatel | 7048X | 720x1280 | | |
| Alcatel | 7053D | 720x1280 | | |
| Alcatel | 7054T | 720x1280 | | |
| Kyocera | 705KC | 720x1280 | | |
| Alcatel | 7071DX | 1080x1920 | | |
| Sharp | 707SH | 1080x2280 | | |
| Archos | 70b Helium | 1024x600 | | |
| Archos | 70c Neon | 1024x600 | | |
| Archos | 70c Xenon | 1024x600 | | |
| Archos | 70d Titanium | 1024x600 | | |
| Archos | 70 Helium 4G | 1024x600 | | |
| Archos | 70 Neon + | 1024x600 | | |
| Archos | 70 Neon Plus | 1024x600 | | |
| Archos | 70 Oxygen | 1920x1200 | | |
| Archos | 70 Platinum | 1024x600 | | |
| Archos | 70 Platinum 3G | 1024x600 | | |
| Sharp | 70SH | 1080x1920 | | |
| Archos | 70 Xenon Color | 1024x600 | | |
| TCL | 750 | 1080x1920 | | |
| Realme | 7 5G | 1080x2400 | | |
| Dell | 7840 | 2560x1600 | | |
| Archos | 79b Neon | 1024x768 | | |
| HP | 7 G2 | 1280x720 | | |
| Inoi | 7i | 480x960 | | |
| Realme | 7i | 720x1600 | | |
| Inoi | 7i Lite | 720x1520 | | |
| Inoi | 7Lite | 720x1440 | | |
| Inoi | 7 Lite | 720x1440 | | |
| Nokia | 7Plus | 1080x2160 | | |
| Nokia | 7 Plus | 1080x2160 | | |
| OnePlus | 7 Pro | 1440x3120 | | |
| Realme | 7 Pro | 1080x2400 | | |
| OnePlus | 7 Pro 5G | 1440x3120 | | |
| iLA | 7R | 720x1440 | | |
| Xiaolajiao | 7R | 720x1440 | | |
| iLA | 7S | 720x1512 | | |
| Xiaolajiao | 7S | 720x1512 | | |
| OnePlus | 7T | 1080x2400 | | |
| OnePlus | 7T Pro | 1440x3120 | | |
| OnePlus | 7T Pro McLaren Edition | 1440x3120 | | |
| HP | 7 VoiceTab | 1024x600 | | |
| Siam | 7x | 720x1280 | | |
| Manta | 7X | 1080x1920 | | |
| Xiaolajiao | 7X | 720x1440 | | |
| Inoi | 8 | 720x1440 | | |
| Nokia | 8 | 1440x2560 | | |
| OnePlus | 8 | 1080x2400 | | |
| Nokia | 8.1 | 1080x2280 | | |
| Nokia | 8.3 5G | 1080x2400 | | |
| Konka | 801 | 1080x2160 | | |
| Fujitsu | 801FJ | 1080x2280 | | |
| HTC | 801s | 1080x1920 | | |
| HTC | 802d | 1080x1920 | | |
| HTC | 802e | 1080x1920 | | |
| HTC | 802t | 1080x1920 | | |
| HTC | 802w | 1080x1920 | | |
| Sharp | 808SH | 1440x3120 | | |
| Archos | 80b Helium 4G | 1280x800 | | |
| Archos | 80b Helium 4G (2016) | 1280x800 | | |
| Archos | 80b Xenon | 1280x800 | | |
| Archos | 80c Xenon | 1280x800 | | |
| Archos | 80d Xenon | 1280x800 | | |
| Archos | 80 Oxygen | 1920x1200 | | |
| Coolpad | 8297W-01 | 720x1280 | | |
| Coolpad | 8298-A01 | 720x1280 | | |
| Coolpad | 8298-L00 | 720x1280 | | |
| Samsung | 850F | 720x1280 | | |
| Coolpad | 8690 | 1080x1920 | | |
| Coolpad | 8737 | 720x1280 | | |
| Coolpad | 8739 | 720x1280 | | |
| Coolpad | 8971 | 1080x1920 | | |
| HP | 8 G2 | 1024x768 | | |
| OnePlus | 8Pro | 1440x3168 | | |
| OnePlus | 8 Pro | 1440x3168 | | |
| Mann | 8S | 1080x1920 | | |
| Nokia | 8 Sirocco | 1440x2560 | | |
| Nokia | 8 V 5G UW | 1080x2400 | | |
| iLA | 8X | 720x1520 | | |
| Xolo | 8X-1000i | 720x1280 | | |
| Xolo | 8X-1020 | 720x1280 | | |
| ZTE | 9000N | 1080x2340 | | |
| Alcatel | 9001A | 1280x720 | | |
| Alcatel | 9001D | 1280x720 | | |
| Alcatel | 9001X | 1280x720 | | |
| Alcatel | 9003A | 1024x600 | | |
| Alcatel | 9003X | 1024x600 | | |
| Alcatel | 9005X | 1280x800 | | |
| Alcatel | 9007X | 1024x600 | | |
| Alcatel | 9008D | 720x1280 | | |
| Alcatel | 9008X | 720x1280 | | |
| Alcatel | 9015w | 1024x600 | | |
| HTC | 901e | 1080x1920 | | |
| HTC | 901s | 1080x1920 | | |
| MPIE | 909T | 720x1280 | | |
